Aircraft – N72SS – 1971 Beech V35B Bonanza – Closing: 31 October 2025 – 76580
Winning Bid: $56,001.00
Item condition: Used
Description
As is, Where is No warranty as to fitness for any purpose, buyer to accept all liability after sale. Sellers reserve the right to reject any offers.
Salvage Close Date: 31 October 2025 at 12:00 Pacific Time
Salvage Aircraft: N72SS – 1971 Beech V35B Bonanza
Damage – During annual both wing spars were found cracked. Wing skins near the cracked spars were wrinkled.
Potential for other unlisted damage. Bidder responsible to verify condition prior to bid.
All aircraft times and equipment are estimates/to the best of our knowledge only.
N Number: N72SS
Make and Model: Beech V35B Bonanza
Tach: 229.3
Airframe Serial Number: D-9302
Aircraft TT: 5,432.4
Aircraft Engine Model: IO-520-BA
Aircraft Engine Serial: 807011-R
Aircraft Engine SMOH: 260.9
Propeller Model: PHC-C3YF-1RF
Propeller Serial: EE1968A
Audio Panel: See Photographs
Avionics NavCom 1: See Photographs
Avionics NavCom 2: See Photographs
Avionics PFD: See Photographs
Avionics MFD: See Photographs
Avionics Transponder: See Photographs
Engine Monitor: See Photographs
Avionics Misc.: See Photographs
Location of Salvage: F82 Lubbock Executive Airport, Lubbock, Texas
Logbook Location: San Diego Office
Type of Loss: Aircraft Hard Landing
Place of Loss: F82 Lubbock Executive Airport, Texas
A+A File: 76580
Adjustor: Landon J. Cruz
Salvage Contact: Landon Cruz
Salvage Contact: (619) 316-2840
Salvage Contact: Landon@arnoldoffice.com
Winning bidder must send payment via check or bank wire. If paying by wire please contact salvage@arnoldoffice.com for wire information.
As is, Where is No warranty as to fitness for any purpose, buyer to accept all liability after sale. Sellers reserve the right to reject any offers.
Salvage Close Date: 31 October 2025 at 12:00 Pacific Time
Auction History
Auction has finished
Highest bidder was: Baratao Aviation
| Date | Bid | User | Auto |
|---|---|---|---|
| October 31, 2025 6:58 pm | $56,001.00 | Baratao Aviation | |
| October 31, 2025 6:58 pm | $55,999.00 | interjet@interjetaviation.com.br | Auto |
| October 31, 2025 4:05 pm | $51,002.00 | interjet@interjetaviation.com.br | |
| October 31, 2025 4:05 pm | $51,000.00 | Baratao Aviation | Auto |
| October 31, 2025 4:05 pm | $50,001.00 | Baratao Aviation | Auto |
| October 31, 2025 4:05 pm | $49,999.00 | interjet@interjetaviation.com.br | |
| October 31, 2025 4:04 pm | $47,020.00 | Baratao Aviation | Auto |
| October 31, 2025 4:04 pm | $47,018.00 | interjet@interjetaviation.com.br | |
| October 31, 2025 4:04 pm | $44,016.00 | Baratao Aviation | Auto |
| October 31, 2025 4:04 pm | $44,014.00 | interjet@interjetaviation.com.br | |
| October 31, 2025 4:02 pm | $44,012.00 | Baratao Aviation | Auto |
| October 31, 2025 4:02 pm | $44,010.00 | baspartsales | |
| October 31, 2025 4:02 pm | $44,008.00 | Baratao Aviation | Auto |
| October 31, 2025 4:02 pm | $44,006.00 | baspartsales | |
| October 30, 2025 4:02 pm | $44,004.00 | Baratao Aviation | |
| October 30, 2025 4:02 pm | $44,002.00 | interjet@interjetaviation.com.br | Auto |
| October 29, 2025 3:24 pm | $40,002.00 | interjet@interjetaviation.com.br | |
| October 29, 2025 3:24 pm | $40,000.00 | Baratao Aviation | Auto |
| October 29, 2025 3:24 pm | $39,999.00 | interjet@interjetaviation.com.br | |
| October 29, 2025 3:23 pm | $35,339.00 | Baratao Aviation | Auto |
| October 29, 2025 3:23 pm | $35,337.00 | interjet@interjetaviation.com.br | |
| October 29, 2025 3:23 pm | $33,335.00 | Baratao Aviation | Auto |
| October 29, 2025 3:23 pm | $33,333.00 | interjet@interjetaviation.com.br | |
| October 29, 2025 3:23 pm | $30,006.00 | Baratao Aviation | Auto |
| October 29, 2025 3:23 pm | $30,004.00 | interjet@interjetaviation.com.br | |
| October 29, 2025 9:35 am | $30,002.00 | Baratao Aviation | |
| October 29, 2025 9:35 am | $30,000.00 | contactus@psacommerce.com | Auto |
| October 28, 2025 7:47 pm | $28,870.00 | contactus@psacommerce.com | |
| October 28, 2025 7:47 pm | $28,868.00 | baspartsales | Auto |
| October 28, 2025 7:47 pm | $26,502.00 | baspartsales | Auto |
| October 28, 2025 7:47 pm | $26,500.00 | contactus@psacommerce.com | |
| October 28, 2025 7:46 pm | $25,002.00 | baspartsales | Auto |
| October 28, 2025 7:46 pm | $25,000.00 | contactus@psacommerce.com | |
| October 28, 2025 7:45 pm | $22,502.00 | baspartsales | Auto |
| October 28, 2025 7:45 pm | $22,500.00 | contactus@psacommerce.com | |
| October 28, 2025 7:45 pm | $21,002.00 | baspartsales | Auto |
| October 28, 2025 7:45 pm | $21,000.00 | contactus@psacommerce.com | |
| October 28, 2025 7:45 pm | $20,002.00 | baspartsales | Auto |
| October 28, 2025 7:45 pm | $20,000.00 | contactus@psacommerce.com | |
| October 28, 2025 7:44 pm | $19,577.00 | baspartsales | Auto |
| October 28, 2025 7:44 pm | $19,575.00 | contactus@psacommerce.com | |
| October 28, 2025 4:25 pm | $19,503.00 | baspartsales | Auto |
| October 28, 2025 4:25 pm | $19,501.00 | Wentworth | |
| October 27, 2025 6:47 pm | $17,779.00 | baspartsales | |
| October 27, 2025 6:47 pm | $17,777.00 | interjet@interjetaviation.com.br | Auto |
| October 25, 2025 6:04 am | $13,607.00 | interjet@interjetaviation.com.br | Auto |
| October 25, 2025 6:04 am | $13,605.00 | Foxey4 | |
| October 23, 2025 4:12 pm | $13,602.00 | interjet@interjetaviation.com.br | |
| October 23, 2025 4:12 pm | $13,600.00 | 2025Jeff | Auto |
| October 23, 2025 3:53 am | $11,113.00 | 2025Jeff | |
| October 23, 2025 3:53 am | $11,111.00 | interjet@interjetaviation.com.br | Auto |
| October 23, 2025 3:53 am | $10,202.00 | interjet@interjetaviation.com.br | Auto |
| October 23, 2025 3:53 am | $10,200.00 | 2025Jeff | |
| October 23, 2025 3:53 am | $8,602.00 | interjet@interjetaviation.com.br | Auto |
| October 23, 2025 3:53 am | $8,600.00 | 2025Jeff | |
| October 22, 2025 2:12 pm | $7,623.00 | interjet@interjetaviation.com.br | |
| October 22, 2025 2:12 pm | $7,621.00 | 2025Jeff | Auto |
| October 22, 2025 2:12 pm | $6,019.00 | 2025Jeff | Auto |
| October 22, 2025 2:12 pm | $6,017.00 | interjet@interjetaviation.com.br | |
| October 22, 2025 2:11 pm | $6,015.00 | 2025Jeff | Auto |
| October 22, 2025 2:11 pm | $6,013.00 | interjet@interjetaviation.com.br | |
| October 22, 2025 2:11 pm | $6,010.00 | 2025Jeff | Auto |
| October 22, 2025 2:11 pm | $6,008.00 | interjet@interjetaviation.com.br | |
| October 22, 2025 2:11 pm | $6,006.00 | 2025Jeff | Auto |
| October 22, 2025 2:11 pm | $6,004.00 | interjet@interjetaviation.com.br | |
| October 21, 2025 2:12 am | $6,002.00 | 2025Jeff | |
| October 21, 2025 2:12 am | $6,000.00 | RDF | Auto |
| October 20, 2025 10:21 pm | $5,502.00 | RDF | |
| October 20, 2025 10:21 pm | $5,500.00 | 2025Jeff | Auto |
| October 20, 2025 10:21 pm | $5,006.00 | 2025Jeff | Auto |
| October 20, 2025 10:21 pm | $5,004.00 | RDF | |
| October 18, 2025 2:30 pm | $5,002.00 | 2025Jeff | |
| October 18, 2025 2:29 pm | $5,000.00 | Foxey4 | Auto |
| October 18, 2025 2:29 pm | $5,000.00 | 2025Jeff | |
| October 18, 2025 2:28 pm | $1,002.00 | Foxey4 | Auto |
| October 18, 2025 2:28 pm | $1,000.00 | 2025Jeff | |
| October 18, 2025 11:35 am | $1.00 | Foxey4 | |
| October 16, 2025 12:00 pm | Auction started | ||






















