Aircraft – N9024L – 1970 Champion 73CA – Closing: 27 August 2021 – 74475

Winning Bid: $16,002.99

As is, Where is No warranty as to fitness for any purpose, buyer to accept all liability after sale. Sellers reserve the right to reject any offers.

Salvage Close Date: 27 August 2021 at 1200 Pacific Time

 

Salvage Aircraft – N9024L a 1970 Champion 73CA

Item condition: Used

Description

As is, Where is No warranty as to fitness for any purpose, buyer to accept all liability after sale. Sellers reserve the right to reject any offers.

Salvage Close Date: 27 August 2021 at 1200 Pacific Time

 

Salvage Aircraft – N9024L a 1970 Champion 73CA

Aircraft Type: Small Engine

Damage – Propeller, spinner, backing plate and cowling

Potential for other unlisted damage. Bidder responsible to verify condition prior to bid.

All aircraft times and equipment are estimates only.

 

N9024L

Make and Model: 1970 Champion 73CA

Aircraft TT: 2917

Aircraft Type: Small Engine

Aircraft Engine SMOH: 1252.64

Audio Panel: YES – ICOM K-A200

Avionics Transponder: Garmin GTX 327

Location: KPVG – Hampton Roads Executive Airport, Norfolk, VA

Logbook Location: San Diego Home Office

Type of Loss: Aircraft Propeller Strike

Place of Loss: Hampton Roads Executive Airport (PVG)

A&A File: 74475

Adjuster: Hope DeLong Telephone (419) 304-1519

Salvage Contact: Hope

Salvage Contact: (567) 712-2097

[email protected]

Winning bidder must send payment via Paypal, check or bank wire. If paying by wire please contact [email protected] for wire information.

 

As is, Where is No warranty as to fitness for any purpose, buyer to accept all liability after sale. Sellers reserve the right to reject any offers.

Salvage Close Date: 27 August 2021 at 1200 Pacific Time

 

Auction History

Auction has finished

Highest bidder was: marcelosantos

Date Bid User Auto
August 27, 2021 11:59 am$16,002.99marcelosantos Auto
August 27, 2021 11:59 am$16,002.01Rbraun
August 27, 2021 11:51 am$14,902.00marcelosantos
August 27, 2021 11:51 am$14,900.001Planeparts Auto
August 27, 2021 11:49 am$14,557.551Planeparts
August 27, 2021 11:49 am$14,555.55marcelosantos Auto
August 27, 2021 11:49 am$14,388.00marcelosantos Auto
August 27, 2021 11:49 am$14,386.001Planeparts
August 27, 2021 11:48 am$14,384.00marcelosantos Auto
August 27, 2021 11:48 am$14,382.001Planeparts
August 27, 2021 11:48 am$14,380.00marcelosantos Auto
August 27, 2021 11:48 am$14,378.001Planeparts
August 27, 2021 11:47 am$14,376.00marcelosantos Auto
August 27, 2021 11:47 am$14,374.001Planeparts
August 27, 2021 11:47 am$14,372.00marcelosantos Auto
August 27, 2021 11:47 am$14,370.001Planeparts
August 27, 2021 11:47 am$14,368.00marcelosantos Auto
August 27, 2021 11:47 am$14,366.001Planeparts
August 27, 2021 11:46 am$14,364.00marcelosantos Auto
August 27, 2021 11:46 am$14,362.001Planeparts
August 27, 2021 11:45 am$14,360.00marcelosantos Auto
August 27, 2021 11:45 am$14,358.001Planeparts
August 27, 2021 11:45 am$14,356.00marcelosantos Auto
August 27, 2021 11:45 am$14,354.001Planeparts
August 27, 2021 11:26 am$14,352.00marcelosantos
August 27, 2021 11:26 am$14,350.001Planeparts Auto
August 27, 2021 11:25 am$14,113.111Planeparts Auto
August 27, 2021 11:25 am$14,111.11marcelosantos
August 27, 2021 11:25 am$14,017.991Planeparts Auto
August 27, 2021 11:25 am$14,015.99marcelosantos
August 27, 2021 11:25 am$14,013.991Planeparts Auto
August 27, 2021 11:25 am$14,011.99marcelosantos
August 27, 2021 11:25 am$14,009.991Planeparts Auto
August 27, 2021 11:25 am$14,007.99marcelosantos
August 27, 2021 11:25 am$14,005.991Planeparts Auto
August 27, 2021 11:25 am$14,003.99marcelosantos
August 27, 2021 11:14 am$14,001.991Planeparts
August 27, 2021 11:14 am$13,999.99marcelosantos Auto
August 27, 2021 11:13 am$13,502.00marcelosantos Auto
August 27, 2021 11:13 am$13,500.001Planeparts
August 27, 2021 10:14 am$13,102.00marcelosantos
August 27, 2021 10:14 am$13,100.00Arizonaairsalvage Auto
August 27, 2021 10:14 am$13,003.01Arizonaairsalvage Auto
August 27, 2021 10:14 am$13,001.01marcelosantos
August 27, 2021 9:19 am$12,890.88Arizonaairsalvage
August 27, 2021 9:19 am$12,888.88marcelosantos Auto
August 27, 2021 8:46 am$12,802.00marcelosantos
August 27, 2021 8:46 am$12,800.00Arizonaairsalvage Auto
August 27, 2021 8:42 am$12,668.66Arizonaairsalvage
August 27, 2021 8:42 am$12,666.66marcelosantos Auto
August 27, 2021 8:42 am$12,602.00marcelosantos Auto
August 27, 2021 8:42 am$12,600.00Arizonaairsalvage
August 27, 2021 8:42 am$12,402.00marcelosantos Auto
August 27, 2021 8:42 am$12,400.00Arizonaairsalvage
August 27, 2021 8:42 am$12,202.00marcelosantos Auto
August 27, 2021 8:42 am$12,200.00Arizonaairsalvage
August 26, 2021 2:45 pm$12,102.00marcelosantos
August 26, 2021 2:45 pm$12,100.00Arizonaairsalvage Auto
August 26, 2021 2:35 pm$12,001.99Arizonaairsalvage
August 26, 2021 2:35 pm$11,999.99marcelosantos Auto
August 26, 2021 2:35 pm$11,256.00marcelosantos Auto
August 26, 2021 2:35 pm$11,254.00Arizonaairsalvage
August 26, 2021 2:27 pm$11,252.00marcelosantos Auto
August 26, 2021 2:27 pm$11,250.001Planeparts
August 26, 2021 2:26 pm$10,902.00marcelosantos Auto
August 26, 2021 2:26 pm$10,900.001Planeparts
August 26, 2021 2:26 pm$10,502.00marcelosantos Auto
August 26, 2021 2:26 pm$10,500.001Planeparts
August 26, 2021 2:26 pm$9,552.00marcelosantos Auto
August 26, 2021 2:26 pm$9,550.001Planeparts
August 26, 2021 11:02 am$9,102.00marcelosantos
August 26, 2021 11:02 am$9,100.001Planeparts Auto
August 24, 2021 6:44 pm$9,002.001Planeparts
August 24, 2021 6:44 pm$9,000.00Dan Auto
August 24, 2021 6:43 pm$8,902.00Dan Auto
August 24, 2021 6:43 pm$8,900.001Planeparts
August 24, 2021 6:43 pm$8,035.00Dan Auto
August 24, 2021 6:43 pm$8,033.001Planeparts
August 24, 2021 6:43 pm$8,031.00Dan Auto
August 24, 2021 6:43 pm$8,029.001Planeparts
August 24, 2021 6:43 pm$8,027.00Dan Auto
August 24, 2021 6:43 pm$8,025.001Planeparts
August 24, 2021 6:43 pm$8,023.00Dan Auto
August 24, 2021 6:43 pm$8,021.001Planeparts
August 24, 2021 6:43 pm$8,019.00Dan Auto
August 24, 2021 6:43 pm$8,017.001Planeparts
August 24, 2021 6:43 pm$8,015.00Dan Auto
August 24, 2021 6:43 pm$8,013.001Planeparts
August 23, 2021 6:28 pm$8,011.00Dan Auto
August 23, 2021 6:28 pm$8,009.00[email protected]
August 23, 2021 6:28 pm$8,003.00Dan Auto
August 23, 2021 6:28 pm$8,001.00[email protected]
August 23, 2021 6:27 pm$7,903.00Dan Auto
August 23, 2021 6:27 pm$7,901.00[email protected]
August 19, 2021 12:18 pm$7,773.00Dan
August 19, 2021 12:18 pm$7,771.00JLS Aviation Inc Auto
August 17, 2021 4:07 pm$7,523.00JLS Aviation Inc Auto
August 17, 2021 4:07 pm$7,521.00t30mg
August 17, 2021 4:07 pm$5,519.00JLS Aviation Inc Auto
August 17, 2021 4:07 pm$5,517.00t30mg
August 17, 2021 4:07 pm$2,515.00JLS Aviation Inc Auto
August 17, 2021 4:07 pm$2,513.00t30mg
August 16, 2021 4:24 pm$502.00JLS Aviation Inc
August 16, 2021 4:24 pm$500.00RDF Auto
August 16, 2021 4:23 pm$5.00RDF Auto
August 16, 2021 4:23 pm$3.00JLS Aviation Inc
August 16, 2021 1:26 pm$1.00RDF
August 16, 2021 11:30 amAuction started