AIRCRAFT – N10KC – 1964 Piper PA 30 – Closing: 27 September 2019 – 72722

Winning Bid: $18,245.00

As is, Where is No warrantyas to fitness for any purpose, buyer to accept all liability after sale. Sellers reserve the right to reject any offers.

 Salvage Close Date: 27 September 2019 at 1200 Pacific Time

 

AIRCRAFT – N10KC 1964 Piper PA 30

Item condition: Used

Description

As is, Where is No warrantyas to fitness for any purpose, buyer to accept all liability after sale. Sellers reserve the right to reject any offers.

 Salvage Close Date: 27 September 2019 at 1200 Pacific Time

 

AIRCRAFT – N10KC 1964 Piper PA 30

 

Damages – The port propeller sustained minor damaged. FAA AD 2004-10-14 requires engine be torn down and inspected per applicable Lycoming Service Bulletin No. 475C.

The nose landing gear wheel, tube, covers, wheel well recess, and adjacent lateral fins all sustained damage. The ventral fuselage sustained structural integrity damage to stringers, with a section of a bulkhead partially exposed. Various adjacent instruments were ground off and are missing. The empennage’s ventral consumable fin was ground down and needs to be replaced. The port main landing gear’s brake caliper appears to have sustained damage as well.

 

Potential for other unlisted damage. Bidder responsible to verify condition prior to bid.

All aircraft times and equipment are estimates only, bidder responsible to verify.

 

N10KC

Make and Model: 1964 Piper PA 30

Aircraft TT: 2449.9

Aircraft Engine SMOH: 765.9L – 514.6R

Avionics Audio Panel: YES

Avionics Transponder: Yes

Avionics Misc: Garmin GNC 250XL-D

Location: Gateway Aviation Center, 5133 E Roadrunner Dr., Mesa, AZ 85215

Logbook Location:  San Diego Home Office

Type of Loss: Aircraft Gear-Up Landing Mechanical

Place of Loss: Williams Gateway (KIWA)

  Adjuster: Jordan B. Sherrill  – Telephone: (602) 918-2820

Salvage Contact:Jordan B. Sherril

Salvage Contact: (602) 918-2820

A&A File:73216

 

Winning bidder must send payment via Paypal, check or bank wire. If paying by wire please contact [email protected] for wire information.

 

As is, Where is No warranty as to fitness for any purpose, buyer to accept all liability after sale. Sellers reserve the right to reject any offers.

 Salvage Close Date: 27 September 2019 at 1200 Pacific Time

Auction History

Auction has finished

Highest bidder was: Arizonaairsalvage

Date Bid User Auto
September 27, 2019 11:59 am$18,245.00Arizonaairsalvage
September 27, 2019 11:59 am$18,243.00Wentworth Auto
September 27, 2019 11:58 am$18,202.00Wentworth Auto
September 27, 2019 11:58 am$18,200.00Arizonaairsalvage
September 27, 2019 11:57 am$18,002.00Wentworth
September 27, 2019 11:57 am$18,000.00Arizonaairsalvage Auto
September 27, 2019 11:57 am$17,839.00Arizonaairsalvage
September 27, 2019 11:57 am$17,837.00Wentworth Auto
September 27, 2019 11:55 am$17,752.00Wentworth Auto
September 27, 2019 11:55 am$17,750.00Arizonaairsalvage
September 27, 2019 11:54 am$17,502.00Wentworth Auto
September 27, 2019 11:54 am$17,500.00Arizonaairsalvage
September 27, 2019 11:51 am$16,961.00Wentworth Auto
September 27, 2019 11:51 am$16,959.00Arizonaairsalvage
September 27, 2019 11:39 am$16,852.00Wentworth Auto
September 27, 2019 11:39 am$16,850.00Arizonaairsalvage
September 27, 2019 11:38 am$16,602.00Wentworth Auto
September 27, 2019 11:38 am$16,600.00Arizonaairsalvage
September 27, 2019 11:38 am$16,502.00Wentworth
September 27, 2019 11:38 am$16,500.00Arizonaairsalvage Auto
September 27, 2019 11:37 am$16,225.00Arizonaairsalvage
September 27, 2019 11:37 am$16,223.00Wentworth Auto
September 27, 2019 11:37 am$16,202.00Wentworth Auto
September 27, 2019 11:37 am$16,200.00Arizonaairsalvage
September 27, 2019 11:37 am$16,002.00Wentworth Auto
September 27, 2019 11:37 am$16,000.00Arizonaairsalvage
September 27, 2019 11:36 am$15,216.00Wentworth Auto
September 27, 2019 11:36 am$15,214.00Arizonaairsalvage
September 27, 2019 11:36 am$15,212.00Wentworth Auto
September 27, 2019 11:36 am$15,210.00Arizonaairsalvage
September 27, 2019 11:17 am$15,202.00Wentworth
September 27, 2019 11:17 am$15,200.00Arizonaairsalvage Auto
September 27, 2019 11:13 am$14,952.00Arizonaairsalvage
September 27, 2019 11:13 am$14,950.00Wentworth Auto
September 27, 2019 11:13 am$14,502.00Wentworth Auto
September 27, 2019 11:13 am$14,500.00Arizonaairsalvage
September 27, 2019 11:02 am$13,602.00Wentworth
September 27, 2019 11:02 am$13,600.00Arizonaairsalvage Auto
September 27, 2019 9:33 am$12,941.00Arizonaairsalvage
September 27, 2019 9:33 am$12,939.00JLS Aviation Inc Auto
September 25, 2019 11:12 am$12,002.00JLS Aviation Inc
September 25, 2019 11:12 am$12,000.00Baratao Aviation Auto
September 25, 2019 11:10 am$11,894.00Baratao Aviation Auto
September 25, 2019 11:10 am$11,892.00JLS Aviation Inc
September 24, 2019 7:33 pm$11,890.00Baratao Aviation
September 24, 2019 7:33 pm$11,888.00JLS Aviation Inc Auto
September 22, 2019 8:57 pm$11,006.00JLS Aviation Inc Auto
September 22, 2019 8:57 pm$11,004.00Baratao Aviation
September 22, 2019 8:55 pm$10,002.00JLS Aviation Inc Auto
September 22, 2019 8:55 pm$10,000.00Baratao Aviation
September 20, 2019 10:51 am$9,810.00JLS Aviation Inc
September 20, 2019 10:51 am$9,808.00Baratao Aviation Auto
September 20, 2019 10:51 am$8,890.00Baratao Aviation Auto
September 20, 2019 10:51 am$8,888.00JLS Aviation Inc
September 20, 2019 10:50 am$7,890.00Baratao Aviation Auto
September 20, 2019 10:50 am$7,888.00JLS Aviation Inc
September 20, 2019 10:49 am$3,761.00Baratao Aviation Auto
September 20, 2019 10:49 am$3,759.00JLS Aviation Inc
September 19, 2019 1:59 am$3,757.00Baratao Aviation
September 19, 2019 1:59 am$3,755.00JLS Aviation Inc Auto
September 13, 2019 2:41 pm$2,806.00JLS Aviation Inc Auto
September 13, 2019 2:41 pm$2,804.00Ron Handerson sr
September 13, 2019 1:13 pm$2,802.00JLS Aviation Inc Auto
September 13, 2019 1:13 pm$2,800.00Ron Handerson sr
September 13, 2019 1:12 pm$561.00JLS Aviation Inc Auto
September 13, 2019 1:12 pm$559.00Ron Handerson sr
September 13, 2019 1:08 pm$319.00JLS Aviation Inc Auto
September 13, 2019 1:08 pm$317.00Ron Handerson sr
September 13, 2019 1:08 pm$240.00JLS Aviation Inc Auto
September 13, 2019 1:08 pm$238.00Ron Handerson sr
September 13, 2019 1:07 pm$5.00JLS Aviation Inc Auto
September 13, 2019 1:07 pm$3.00Ron Handerson sr
September 10, 2019 11:39 am$1.00JLS Aviation Inc
September 7, 2019 3:00 pmAuction started